Overview
KOSHER DELUXE is a Jewish/Kosher restaurant in Manhattan, New York inspected by the Department of Health and Mental Hygiene (DOHMH) of New York City. The restaurant permit number is #40825868. The registered business location is at 10 West 46 Street, Manhattan, NY 10036, with contact phone number 2128696699. The lastes inspection was a Cycle Inspection / Initial Inspection on February 10, 2022, with result: Violations were cited in the following area(s). 10F 06E 02G 08C 06A 20D.
Facility Overview
CAMIS | 40825868 |
DBA Name | KOSHER DELUXE |
Address | 10 West 46 Street Manhattan 10036 |
Telephone | 2128696699 |
Cuisine | Jewish/Kosher |
Record Date | 2022-12-17 |
Community Board | 105 |
Council District | 04 |
Census Tract | 009600 |
BIN | 1076258 (Building Identification Number) |
BBL | 1012617502 (Borough-Block-Lot or parcel number) |
NTA | MN17 (Neighborhood Tabulation Area) |
Last Inspection Results
Inspection Date | 2022-02-10 |
Inspection Type | Cycle Inspection / Initial Inspection |
Action | Violations were cited in the following area(s). |
Violation Code | 10F 06E 02G 08C 06A 20D |
Score | 21 |
Inspection Results
Inspection Date | Inspection Type | Action | Violation Code | Score | Grade |
---|---|---|---|---|---|
2022-02-10 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 10F 06E 02G 08C 06A | 21 | |
2022-02-10 | Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | 20D | ||
2019-06-25 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 10B 10F 06C | 11 | A |
2019-01-22 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 06C 06F | 11 | A |
2018-12-28 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 04M 10F 08A | 13 | |
2018-07-13 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 06F 06A | 10 | A |
2018-06-13 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 10B 06C 02G | 16 | |
2018-02-12 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 06D | 5 | A |
2018-01-25 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 10F 06D 02B 02G | 24 | |
2017-07-03 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 09B 10F | 5 | A |
2017-06-07 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 10B 10F 02B 06D 02A | 14 | |
2016-11-21 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 09B 06C | 7 | A |
2016-10-24 | Cycle Inspection / Reopening Inspection | Establishment re-opened by DOHMH. | 10F 06C | 8 | P |
2016-10-20 | Cycle Inspection / Initial Inspection | Establishment Closed by DOHMH. Violations were cited in the following area(s) and those requiring immediate action were addressed. | 02G 04L 06C 08A 04M 06D 10B 06F | 58 | |
2016-10-06 | Administrative Miscellaneous / Re-inspection | No violations were recorded at the time of this inspection. | |||
2016-07-12 | Administrative Miscellaneous / Initial Inspection | Violations were cited in the following area(s). | 20F | ||
2016-05-02 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 04M 10B 04N 06D 08A | 18 | B |
2016-04-05 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 10F 06C 04M 02G 08A 06D | 31 | |
2015-06-16 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 09B 10I 06C 06E | 9 | A |
2015-04-28 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 02B 02G 06F | 21 | |
2014-05-09 | Cycle Inspection / Initial Inspection | Violations were cited in the following area(s). | 06D 06F 08B | 12 | A |
2013-11-25 | Cycle Inspection / Re-inspection | Violations were cited in the following area(s). | 10I 10F 09B | 6 | A |
Violation Code Descriptions
Violation Code | Critical Flag | Violation Description |
---|---|---|
02A | Critical | Food not cooked to required minimum temperature. |
02B | Critical | Hot food item not held at or above 140º F. |
02G | Critical | Cold food item held above 41º F (smoked fish and reduced oxygen packaged foods above 38 ºF) except during necessary preparation. |
04L | Critical | Evidence of mice or live mice present in facility's food and/or non-food areas. |
04M | Critical | Live roaches present in facility's food and/or non-food areas. |
04N | Critical | Filth flies or food/refuse/sewage-associated (FRSA) flies present in facilitys food and/or non-food areas. Filth flies include house flies, little house flies, blow flies, bottle flies and flesh flies. Food/refuse/sewage-associated flies include fruit flies, drain flies and Phorid flies. |
06A | Critical | Personal cleanliness inadequate. Outer garment soiled with possible contaminant. Effective hair restraint not worn in an area where food is prepared. |
06C | Critical | Food not protected from potential source of contamination during storage, preparation, transportation, display or service. |
06D | Critical | Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. |
06E | Critical | Sanitized equipment or utensil, including in-use food dispensing utensil, improperly used or stored. |
06F | Critical | Wiping cloths soiled or not stored in sanitizing solution. |
Not Applicable | ||
08A | Not Critical | Facility not vermin proof. Harborage or conditions conducive to attracting vermin to the premises and/or allowing vermin to exist. |
08B | Not Critical | Covered garbage receptacle not provided or inadequate, except that garbage receptacle may be uncovered during active use. Garbage storage area not properly constructed or maintained; grinder or compactor dirty. |
08C | Not Critical | Pesticide use not in accordance with label or applicable laws. Prohibited chemical used/stored. Open bait station used. |
09B | Not Critical | Thawing procedures improper. |
10B | Not Critical | Plumbing not properly installed or maintained; anti-siphonage or backflow prevention device not provided where required; equipment or floor not properly drained; sewage disposal system in disrepair or not functioning properly. |
10F | Not Critical | Non-food contact surface improperly constructed. Unacceptable material used. Non-food contact surface or equipment improperly maintained and/or not properly sealed, raised, spaced or movable to allow accessibility for cleaning on all sides, above and underneath the unit. |
10I | Not Critical | Single service item reused, improperly stored, dispensed; not used when required. |
20D | Not Critical | Choking first aid poster not posted. Alcohol and pregnancy warning sign not posted. Resuscitation equipment: exhaled air resuscitation masks (adult & pediatric), latex gloves, sign not posted. Inspection report sign not posted. |
20F | Not Critical | Current letter grade card not posted. |
Location Information
Street Address | 10 WEST 46 STREET |
City | Manhattan |
State | NY |
Zip Code | 10036 |
Businesses in nearby locations
Business Name | Cuisine | Address | Inspection Date | Grade |
---|---|---|---|---|
2 Bros Pizza | Pizza | 31 West 46 Street, Manhattan, NY 10036 | 2019-04-17 | A |
Emporium Brasil Restaurant | Brazilian | 15 West 46 Street, Manhattan, NY 10036 | 2022-02-10 | A |
Akdeniz Mediterranean Cuisine | Turkish | 19 West 46 Street, Manhattan, NY 10036 | 2020-02-21 | |
Swerve Fitness | Juice, Smoothies, Fruit Salads | 21 West 46 Street, Manhattan, NY 10036 | 2019-05-28 | A |
Mitr Thai | Thai | 37 West 46 Street, Manhattan, NY 10036 | 2022-09-19 | A |
Mala Project | Chinese | 41 West 46 Street, Manhattan, NY 10036 | 2020-02-27 | |
Ambrosia | Korean | 8 West 45 Street, Manhattan, NY 10036 | 2020-03-06 | A |
Via Italia Ristorante | Italian | 45 West 46 Street, Manhattan, NY 10036 | 2020-01-02 | A |
Antalia | Mediterranean | 17 West 45 Street, Manhattan, NY 10036 | 2022-09-13 | Z |
St. Patrick's Bar and Grill | American | 22 West 46 Street, Manhattan, NY 10036 | 2022-06-23 |
Businesses in the same zip code
Business Name | Cuisine | Address | Inspection Date | Grade |
---|---|---|---|---|
Gyu-Kaku | Japanese | 321 West 44 Street, Manhattan, NY 10036 | 2022-12-08 | |
Del Frisco's Steakhouse | Steakhouse | 1221 Avenue of The Americas, Manhattan, NY 10036 | 2022-11-29 | |
Lady Blue | American | 363 West 46 Street, Manhattan, NY 10036 | 2022-12-13 | A |
Yama Ramen | Japanese | 60 West 48 Street, Manhattan, NY 10036 | 2022-12-05 | A |
Becco | Italian | 355 West 46 Street, Manhattan, NY 10036 | 2022-12-14 | N |
Times Square Cafe | American | 1535 Broadway, Manhattan, NY 10036 | 2022-12-08 | A |
Amor Loco | Irish | 134 West 46 Street, Manhattan, NY 10036 | 2022-12-14 | N |
Little Pie Company | Bakery Products/Desserts | 424 West 43 Street, Manhattan, NY 10036 | 2022-12-06 | A |
Parada 47 Mexican Restaurant | Mexican | 526 West 47 Street, Manhattan, NY 10036 | 2022-12-01 | |
Brooklyn Chop House Times Square | Steakhouse | 253 West 47 Street, Manhattan, NY 10036 | 2022-12-08 | A |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Cuisine | Address | Inspection Date | Grade |
---|---|---|---|---|
Bravo Kosher Pizza, Bravo Kosher Burger | Jewish/Kosher | 17 Trinity Place, Manhattan, NY 10006 | 2022-05-31 | A |
American | 5085 Broadway, Manhattan, NY 10034 | 2021-11-30 | N | |
Los Tacos Kosher | Tex-Mex | 2462 Nostrand Avenue, Brooklyn, NY 11210 | 2020-03-16 | |
1308 Kings Highway, Brooklyn, NY 11229 | 1900-01-01 | |||
Hungarian Kosher | Jewish/Kosher | 5009 16 Avenue, Brooklyn, NY 11204 | 2022-09-21 | Z |
Glatt Kosher Family | Jewish/Kosher | 4305 18th Ave, Brooklyn, NY 11218 | 2017-11-01 | A |
Kosher Food Bakery | Jewish/Kosher | 6448 108th St, Queens, NY 11375 | 2017-10-19 | |
Cheesy Kosher | Jewish/Kosher | 314 Marcy Avenue, Brooklyn, NY 11211 | 2022-08-25 | |
Bc Kosher Cafe | Jewish/Kosher | 2900 Bedford Avenue, Brooklyn, NY 11210 | 2020-02-04 | |
Nyu Kosher Eatery | Jewish/Kosher | 511 University Place, Manhattan, NY 10003 | 2017-12-18 | A |
Businesses with similar names
Business Name | Address | Registered Agent Name | Corporate File Date |
---|---|---|---|
U Kosher LLC | 1249 Hardee Rd., Coral Gables, FL 33146 | Fellig Menachem M | 2017-06-14 |
Keep It Kosher, LLC | 475 S W Balfour Ave, Port St. Lucie, FL 34953 | Alebeth Holdings, LLC. | 2020-06-04 |
Joy of Kosher, LLC | 7330 Wisteria Avenue, Parkland, FL 33076 | Genger Tamar L | 2009-11-30 |
G.C. Kosher, LLC | 3599 N.E. 207th Street, Aventura, FL 33180 | Lichy Maurice | 2010-11-17 |
Kosher Pig, Inc. | 1575 South Federal Highway, Fort Lauderdale, FL 33316 | Kushner Richard | 2007-01-29 |
Mbs Kosher Inc | 9711 nw 33rd st, Sunrise, FL 33351 | Ben-Susan Joseph | 2014-01-07 |
Delray Kosher, Inc. | 5066 South Military Trail, Delray Beach, FL 33445 | Brown Gary | 1981-05-20 |
Kosher 24 LLC | 4945 Sw 33th Ave, Fort Lauderdale, FL 33312 | Kadosh Tomer | 2017-07-18 |
Kosher Mom Inc | 18228 West Dixie Highway, North Miami Beach, FL 33160 | Masel Amos | 2016-08-16 |
We Be Kosher, Inc. | 9502 Harding Ave, Surfside, FL 33154 | Kahn, Donald J. | 1991-03-08 |
Improve Information
Do you have more infomration about Kosher Deluxe? Please fill in the following form.
Dataset Information
This dataset includes 30k thousand food service establishments inspected by New York City Department of Health and Mental Hygiene (DOHMH). The dataset contains every sustained or not yet adjudicated violation citation from every full or special program inspection conducted for restaurants and college cafeterias. Each business is registered with CAMIS (record number), dba name, inspection dates and violations, business location, etc.